Web Server Statistics for Mia.Net


Program started at Mon-09-Nov-1998 21:08 local time.
Analysed requests from Thu-01-Oct-1998 00:21 to Sat-31-Oct-1998 23:56 (31.0 days).

Total successful requests: 394,685
Average successful requests per day: 12,739
Total successful requests for pages: 80,607
Average successful requests for pages per day: 2,602
Total failed requests: 3,213
Number of distinct files requested: 3,879
Number of distinct hosts served: 11,247
Corrupt logfile lines: 28
Total data transferred: 2,535 Mbytes
Average data transferred per day: 83,772 kbytes

(Go To: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)


Monthly Report

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 3,000 requests for pages, or part thereof.

   month: pages:  #reqs: Mbytes: 
--------  -----  ------  ------  
Oct 1998: 80607: 394685:   2535: +++++++++++++++++++++++++++
 


Weekly Report

(Go To: Top: Monthly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 800 requests for pages, or part thereof.

week beg.: pages: #reqs: kbytes: 
---------  -----  -----  ------  
 
 4/Oct/98: 21515: 96686: 575361: +++++++++++++++++++++++++++
11/Oct/98: 17631: 89069: 599806: +++++++++++++++++++++++
18/Oct/98: 17111: 87055: 613652: ++++++++++++++++++++++
25/Oct/98: 17580: 86469: 593161: ++++++++++++++++++++++
 


Daily Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 500 requests for pages, or part thereof.

day: pages: #reqs: kbytes: 
---  -----  -----  ------  
Sun:  8666: 43670: 289971: ++++++++++++++++++
Mon: 10747: 53100: 386446: ++++++++++++++++++++++
Tue: 11279: 56870: 384278: +++++++++++++++++++++++
Wed: 11908: 57355: 373672: ++++++++++++++++++++++++
Thu: 12717: 64701: 408201: ++++++++++++++++++++++++++
Fri: 15589: 68429: 417910: ++++++++++++++++++++++++++++++++
Sat:  9701: 50560: 335072: ++++++++++++++++++++
 


Daily Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 200 requests for pages, or part thereof.

     date: pages: #reqs: kbytes: 
---------  -----  -----  ------  
 1/Oct/98:  2422: 13094:  72869: +++++++++++++
 2/Oct/98:  2285: 11961:  69679: ++++++++++++
 3/Oct/98:  2063: 10351:  71023: +++++++++++
 
 4/Oct/98:  2564: 12624:  79417: +++++++++++++
 5/Oct/98:  2631: 12506:  89392: ++++++++++++++
 6/Oct/98:  2432: 12700:  82867: +++++++++++++
 7/Oct/98:  3779: 16404:  91947: +++++++++++++++++++
 8/Oct/98:  2626: 12880:  79702: ++++++++++++++
 9/Oct/98:  5720: 19912:  91523: +++++++++++++++++++++++++++++
10/Oct/98:  1763:  9660:  60514: +++++++++
 
11/Oct/98:  1982: 10436:  69180: ++++++++++
12/Oct/98:  2659: 13127: 101541: ++++++++++++++
13/Oct/98:  2888: 14769:  96863: +++++++++++++++
14/Oct/98:  2810: 13632:  88739: +++++++++++++++
15/Oct/98:  2841: 14471:  86664: +++++++++++++++
16/Oct/98:  2611: 12643:  91314: ++++++++++++++
17/Oct/98:  1840:  9991:  65505: ++++++++++
 
18/Oct/98:  1907: 10529:  72208: ++++++++++
19/Oct/98:  2581: 13969:  95868: +++++++++++++
20/Oct/98:  2755: 14861:  99498: ++++++++++++++
21/Oct/98:  2640: 12875:  96632: ++++++++++++++
22/Oct/98:  2635: 12503:  90360: ++++++++++++++
23/Oct/98:  2368: 11893:  87379: ++++++++++++
24/Oct/98:  2225: 10425:  71707: ++++++++++++
 
25/Oct/98:  2213: 10081:  69166: ++++++++++++
26/Oct/98:  2876: 13498:  99646: +++++++++++++++
27/Oct/98:  3204: 14540: 105051: +++++++++++++++++
28/Oct/98:  2679: 14444:  96354: ++++++++++++++
29/Oct/98:  2193: 11753:  78606: +++++++++++
30/Oct/98:  2605: 12020:  78015: ++++++++++++++
31/Oct/98:  1810: 10133:  66323: ++++++++++
 


Hourly Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 150 requests for pages, or part thereof.

hr: pages: #reqs: kbytes: 
--  -----  -----  ------  
 0:  2237: 10817:  71614: +++++++++++++++
 1:  1905:  8592:  59447: +++++++++++++
 2:  1414:  5195:  39036: ++++++++++
 3:  1568:  4812:  42198: +++++++++++
 4:  1166:  4018:  33704: ++++++++
 5:  1555:  5494:  46648: +++++++++++
 6:  1732:  7043:  55439: ++++++++++++
 7:  2252: 11039:  86663: ++++++++++++++++
 8:  2960: 13782:  98998: ++++++++++++++++++++
 9:  3296: 16569: 108175: ++++++++++++++++++++++
10:  3326: 17181: 118337: +++++++++++++++++++++++
11:  3865: 19252: 142898: ++++++++++++++++++++++++++
12:  3912: 19797: 142495: +++++++++++++++++++++++++++
13:  4399: 21418: 164590: ++++++++++++++++++++++++++++++
14:  4261: 22387: 156834: +++++++++++++++++++++++++++++
15:  5116: 26437: 155265: +++++++++++++++++++++++++++++++++++
16:  5082: 25820: 152514: ++++++++++++++++++++++++++++++++++
17:  4484: 24121: 140109: ++++++++++++++++++++++++++++++
18:  4440: 23477: 140015: ++++++++++++++++++++++++++++++
19:  5281: 25892: 144270: ++++++++++++++++++++++++++++++++++++
20:  5066: 24247: 143283: ++++++++++++++++++++++++++++++++++
21:  4168: 21684: 141346: ++++++++++++++++++++++++++++
22:  4289: 20991: 122842: +++++++++++++++++++++++++++++
23:  2833: 14620:  88830: +++++++++++++++++++
 


Hourly Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 8 requests for pages, or part thereof.

     date:hr: pages: #reqs: kbytes: 
------------  -----  -----  ------  
29/Oct/98:00:    45:   245:   1619: ++++++
29/Oct/98:01:    46:   197:   1807: ++++++
29/Oct/98:02:    42:   178:   1497: ++++++
29/Oct/98:03:    22:    55:    474: +++
29/Oct/98:04:    24:    58:    504: +++
29/Oct/98:05:    34:    92:    661: +++++
29/Oct/98:06:    45:   233:   2278: ++++++
29/Oct/98:07:    58:   354:   2296: ++++++++
29/Oct/98:08:    79:   484:   3394: ++++++++++
29/Oct/98:09:   113:   645:   3966: +++++++++++++++
29/Oct/98:10:    87:   427:   3805: +++++++++++
29/Oct/98:11:    64:   447:   2193: ++++++++
29/Oct/98:12:   100:   619:   5727: +++++++++++++
29/Oct/98:13:    98:   472:   3504: +++++++++++++
29/Oct/98:14:   128:   628:   4947: ++++++++++++++++
29/Oct/98:15:   177:  1003:   6098: +++++++++++++++++++++++
29/Oct/98:16:   101:   606:   2806: +++++++++++++
29/Oct/98:17:   144:   810:   5683: ++++++++++++++++++
29/Oct/98:18:   100:   545:   3336: +++++++++++++
29/Oct/98:19:   134:   702:   4241: +++++++++++++++++
29/Oct/98:20:   142:   757:   4325: ++++++++++++++++++
29/Oct/98:21:   152:   821:   5759: +++++++++++++++++++
29/Oct/98:22:   145:   843:   4516: +++++++++++++++++++
29/Oct/98:23:   113:   532:   3169: +++++++++++++++
 
30/Oct/98:00:    78:   393:   2432: ++++++++++
30/Oct/98:01:    59:   229:   2279: ++++++++
30/Oct/98:02:    85:   142:   1335: +++++++++++
30/Oct/98:03:    48:   125:   1224: ++++++
30/Oct/98:04:    62:   223:   1859: ++++++++
30/Oct/98:05:   161:   319:   2406: +++++++++++++++++++++
30/Oct/98:06:   153:   318:   2523: ++++++++++++++++++++
30/Oct/98:07:    76:   361:   2354: ++++++++++
30/Oct/98:08:   113:   532:   3461: +++++++++++++++
30/Oct/98:09:   102:   417:   4384: +++++++++++++
30/Oct/98:10:    86:   462:   2521: +++++++++++
30/Oct/98:11:    85:   482:   2264: +++++++++++
30/Oct/98:12:   188:   820:   6516: ++++++++++++++++++++++++
30/Oct/98:13:   175:   701:   5727: ++++++++++++++++++++++
30/Oct/98:14:   126:  1182:   5038: ++++++++++++++++
30/Oct/98:15:   127:   738:   3917: ++++++++++++++++
30/Oct/98:16:   150:   600:   3598: +++++++++++++++++++
30/Oct/98:17:   146:   746:   5248: +++++++++++++++++++
30/Oct/98:18:    84:   489:   3556: +++++++++++
30/Oct/98:19:    81:   506:   3258: +++++++++++
30/Oct/98:20:   108:   552:   3045: ++++++++++++++
30/Oct/98:21:   149:   649:   3914: +++++++++++++++++++
30/Oct/98:22:    94:   615:   2793: ++++++++++++
30/Oct/98:23:    69:   419:   2364: +++++++++
 
31/Oct/98:00:    56:   215:   1231: +++++++
31/Oct/98:01:    59:   347:   2095: ++++++++
31/Oct/98:02:    55:   204:   1649: +++++++
31/Oct/98:03:    30:   126:   1229: ++++
31/Oct/98:04:    35:    99:   1342: +++++
31/Oct/98:05:    34:   131:    924: +++++
31/Oct/98:06:    49:   252:   2238: +++++++
31/Oct/98:07:    86:   480:   3104: +++++++++++
31/Oct/98:08:    79:   356:   2287: ++++++++++
31/Oct/98:09:    62:   421:   2109: ++++++++
31/Oct/98:10:   101:   649:   3245: +++++++++++++
31/Oct/98:11:    98:   530:   3594: +++++++++++++
31/Oct/98:12:   124:   757:   5814: ++++++++++++++++
31/Oct/98:13:   111:   616:   4773: ++++++++++++++
31/Oct/98:14:    74:   443:   3194: ++++++++++
31/Oct/98:15:    57:   445:   1858: ++++++++
31/Oct/98:16:   104:   548:   3531: +++++++++++++
31/Oct/98:17:    73:   433:   2784: ++++++++++
31/Oct/98:18:    91:   573:   2882: ++++++++++++
31/Oct/98:19:    91:   572:   4265: ++++++++++++
31/Oct/98:20:    72:   339:   2720: +++++++++
31/Oct/98:21:    93:   530:   3077: ++++++++++++
31/Oct/98:22:   112:   627:   3550: ++++++++++++++
31/Oct/98:23:    64:   440:   2826: ++++++++
 


Domain Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)

Printing all domains, sorted by amount of traffic.

pages: %pages:  #reqs:  %reqs: kbytes: %bytes: domain
-----  ------  ------  ------  ------  ------  ------
19171: 23.78%:  75248: 19.07%: 653737: 25.19%: .com (Commercial, mainly USA)
13350: 16.56%:  64292: 16.29%: 547134: 21.08%: .net (Network)
26224: 32.53%: 141955: 35.97%: 539168: 20.77%: .arpa (Old style Arpanet)
11902: 14.77%:  65025: 16.48%: 432286: 16.65%: [unresolved numerical addresses]
 3060:  3.80%:  14559:  3.69%: 121235:  4.67%: .edu (USA Educational)
 1110:  1.38%:   5210:  1.32%:  48261:  1.86%: .ca (Canada)
  535:  0.66%:   2496:  0.63%:  26040:  1.00%: .us (United States)
  544:  0.67%:   2472:  0.63%:  23905:  0.92%: .uk (United Kingdom)
  471:  0.58%:   2221:  0.56%:  21485:  0.83%: .gov (USA Government)
  489:  0.61%:   2263:  0.57%:  20596:  0.79%: .au (Australia)
  363:  0.45%:   1870:  0.47%:  16606:  0.64%: .org (Non-Profit Making Organisations)
  434:  0.54%:   1950:  0.49%:  15082:  0.58%: .de (Germany)
  201:  0.25%:   1028:  0.26%:   9884:  0.38%: .mil (USA Military)
  179:  0.22%:    777:  0.20%:   8950:  0.34%: .it (Italy)
  176:  0.22%:    941:  0.24%:   8414:  0.32%: .fi (Finland)
  233:  0.29%:   1081:  0.27%:   7094:  0.27%: .jp (Japan)
  202:  0.25%:   1052:  0.27%:   6826:  0.26%: .fr (France)
  164:  0.20%:    962:  0.24%:   6556:  0.25%: .se (Sweden)
  120:  0.15%:    625:  0.16%:   5507:  0.21%: .nl (Netherlands)
  100:  0.12%:    646:  0.16%:   4935:  0.19%: .ch (Switzerland)
   93:  0.12%:    436:  0.11%:   4832:  0.19%: .mx (Mexico)
   87:  0.11%:    539:  0.14%:   4626:  0.18%: .br (Brazil)
   80:  0.10%:    341:  0.09%:   4425:  0.17%: .in (India)
  108:  0.13%:    462:  0.12%:   3892:  0.15%: .es (Spain)
   73:  0.09%:    268:  0.07%:   3583:  0.14%: .il (Israel)
  113:  0.14%:    610:  0.15%:   3549:  0.14%: .no (Norway)
   83:  0.10%:    446:  0.11%:   3357:  0.13%: .za (South Africa)
   63:  0.08%:    325:  0.08%:   2923:  0.11%: .sg (Singapore)
   41:  0.05%:    233:  0.06%:   2909:  0.11%: .ar (Argentina)
   69:  0.09%:    273:  0.07%:   2878:  0.11%: .dk (Denmark)
   69:  0.09%:    418:  0.11%:   2726:  0.11%: .be (Belgium)
   74:  0.09%:    424:  0.11%:   2601:  0.10%: .nz (New Zealand)
   38:  0.05%:    247:  0.06%:   2334:  0.09%: .pt (Portugal)
   56:  0.07%:    293:  0.07%:   2192:  0.08%: .ie (Ireland)
   42:  0.05%:    225:  0.06%:   1992:  0.08%: .gr (Greece)
   57:  0.07%:    230:  0.06%:   1638:  0.06%: .my (Malaysia)
   20:  0.02%:    100:  0.03%:   1538:  0.06%: .is (Iceland)
   34:  0.04%:    201:  0.05%:   1534:  0.06%: .at (Austria)
   23:  0.03%:    128:  0.03%:   1513:  0.06%: .ve (Venezuela)
   36:  0.04%:    176:  0.04%:   1410:  0.05%: .hu (Hungary)
   17:  0.02%:     81:  0.02%:   1267:  0.05%: .bn (Brunei Darussalam)
   17:  0.02%:     80:  0.02%:   1135:  0.04%: .do (Dominican Republic)
   17:  0.02%:     99:  0.03%:   1021:  0.04%: .hr (Croatia)
   17:  0.02%:     76:  0.02%:    820:  0.03%: .co (Colombia)
    8:  0.01%:     26:  0.01%:    801:  0.03%: .hk (Hong Kong)
    8:  0.01%:     40:  0.01%:    754:  0.03%: .lu (Luxembourg)
   11:  0.01%:     61:  0.02%:    727:  0.03%: .ph (Philippines)
   27:  0.03%:    102:  0.03%:    640:  0.02%: .cn (China)
    8:  0.01%:     62:  0.02%:    611:  0.02%: .ee (Estonia)
   10:  0.01%:     66:  0.02%:    604:  0.02%: .cl (Chile)
    8:  0.01%:    150:  0.04%:    592:  0.02%: .tr (Turkey)
   13:  0.02%:     69:  0.02%:    556:  0.02%: .th (Thailand)
   10:  0.01%:     93:  0.02%:    530:  0.02%: .kr (South Korea)
   26:  0.03%:     95:  0.02%:    517:  0.02%: .pl (Poland)
    8:  0.01%:     28:  0.01%:    509:  0.02%: .ro (Romania)
   11:  0.01%:     67:  0.02%:    455:  0.02%: .mu (Mauritius)
   10:  0.01%:     33:  0.01%:    347:  0.01%: .va (Vatican City State)
    9:  0.01%:     25:  0.01%:    346:  0.01%: .id (Indonesia)
    6:  0.01%:     22:  0.01%:    342:  0.01%: .ae (United Arab Emirates)
    4:       :     16:       :    341:  0.01%: .eg (Egypt)
    9:  0.01%:     50:  0.01%:    257:  0.01%: .tw (Taiwan)
    5:  0.01%:     16:       :    219:  0.01%: .ru (Russian Federation)
    4:       :     16:       :    211:  0.01%: .sk (Slovak Republic)
    5:  0.01%:     18:       :    192:  0.01%: .py (Paraguay)
    2:       :     11:       :    179:  0.01%: .pk (Pakistan)
    2:       :      9:       :    175:  0.01%: .gt (Guatemala)
    4:       :     24:  0.01%:    150:  0.01%: .lt (Lithuania)
    3:       :     33:  0.01%:    148:  0.01%: .pe (Peru)
    2:       :     17:       :    134:  0.01%: .mk (Macedonia)
    5:  0.01%:     21:  0.01%:    130:       : .uy (Uruguay)
    4:       :     12:       :    125:       : .cz (Czech Republic)
    2:       :     23:  0.01%:     97:       : .sa (Saudi Arabia)
    1:       :      6:       :     90:       : .az (Azerbaidjan)
    3:       :     12:       :     89:       : .bg (Bulgaria)
    5:  0.01%:     15:       :     80:       : .tt (Trinidad and Tobago)
    4:       :     14:       :     52:       : .yu (Yugoslavia)
    2:       :     16:       :     49:       : .cy (Cyprus)
    3:       :     13:       :     38:       : .ua (Ukraine)
    1:       :      3:       :     18:       : .bh (Bahrain)
    1:       :      5:       :     18:       : .et (Ethiopia)
    5:  0.01%:      7:       :     11:       : .qa (Qatar)
    0:       :      1:       :      7:       : .lv (Latvia)
    1:       :      1:       :      7:       : .kz (Kazakhstan)
    1:       :      2:       :      5:       : .su (Former USSR)
    1:       :      1:       :       :       : .bs (Bahamas)
 


Host Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)

Printing all hosts with at least 100 requests, sorted alphabetically.

pages: %pages: #reqs:  %reqs: kbytes: %bytes: host
-----  ------  -----  ------  ------  ------  ----
  215:  0.27%:  2339:  0.59%:   5808:  0.22%: 33.32-mia.46.46.156.in-addr.arpa
  148:  0.18%:  1856:  0.47%:   4218:  0.16%: 34.32-mia.46.46.156.in-addr.arpa
  243:  0.30%:  2256:  0.57%:   6260:  0.24%: 35.32-mia.46.46.156.in-addr.arpa
  221:  0.27%:  2509:  0.64%:   6062:  0.23%: 36.32-mia.46.46.156.in-addr.arpa
  182:  0.23%:  2172:  0.55%:   5534:  0.21%: 37.32-mia.46.46.156.in-addr.arpa
  204:  0.25%:  2236:  0.57%:   5096:  0.20%: 38.32-mia.46.46.156.in-addr.arpa
  170:  0.21%:  2043:  0.52%:   4975:  0.19%: 39.32-mia.46.46.156.in-addr.arpa
  176:  0.22%:  1994:  0.51%:   4839:  0.19%: 40.32-mia.46.46.156.in-addr.arpa
  217:  0.27%:  2161:  0.55%:   5714:  0.22%: 41.32-mia.46.46.156.in-addr.arpa
  220:  0.27%:  2093:  0.53%:   5647:  0.22%: 42.32-mia.46.46.156.in-addr.arpa
  175:  0.22%:  1930:  0.49%:   4908:  0.19%: 43.32-mia.46.46.156.in-addr.arpa
  208:  0.26%:  2405:  0.61%:   6194:  0.24%: 44.32-mia.46.46.156.in-addr.arpa
  204:  0.25%:  2475:  0.63%:   6089:  0.23%: 45.32-mia.46.46.156.in-addr.arpa
  205:  0.25%:  2137:  0.54%:   5558:  0.21%: 46.32-mia.46.46.156.in-addr.arpa
  181:  0.22%:  2335:  0.59%:   5924:  0.23%: 47.32-mia.46.46.156.in-addr.arpa
  175:  0.22%:  2067:  0.52%:   4869:  0.19%: 48.32-mia.46.46.156.in-addr.arpa
  225:  0.28%:  2140:  0.54%:   5358:  0.21%: 49.32-mia.46.46.156.in-addr.arpa
  192:  0.24%:  2014:  0.51%:   5079:  0.20%: 50.32-mia.46.46.156.in-addr.arpa
  196:  0.24%:  2501:  0.63%:   5790:  0.22%: 51.32-mia.46.46.156.in-addr.arpa
  199:  0.25%:  2132:  0.54%:   5359:  0.21%: 52.32-mia.46.46.156.in-addr.arpa
  171:  0.21%:  2051:  0.52%:   4567:  0.18%: 53.32-mia.46.46.156.in-addr.arpa
  198:  0.25%:  2123:  0.54%:   5315:  0.20%: 54.32-mia.46.46.156.in-addr.arpa
  187:  0.23%:  1997:  0.51%:   5305:  0.20%: 55.32-mia.46.46.156.in-addr.arpa
  179:  0.22%:  2194:  0.56%:   5618:  0.22%: 56.32-mia.46.46.156.in-addr.arpa
  183:  0.23%:  1930:  0.49%:   5316:  0.20%: 57.32-mia.46.46.156.in-addr.arpa
  271:  0.34%:  3000:  0.76%:   6990:  0.27%: 58.32-mia.46.46.156.in-addr.arpa
  192:  0.24%:  2035:  0.52%:   5740:  0.22%: 59.32-mia.46.46.156.in-addr.arpa
  213:  0.26%:  2330:  0.59%:   5621:  0.22%: 60.32-mia.46.46.156.in-addr.arpa
  200:  0.25%:  2271:  0.58%:   6312:  0.24%: 61.32-mia.46.46.156.in-addr.arpa
  176:  0.22%:  2094:  0.53%:   4812:  0.19%: 62.32-mia.46.46.156.in-addr.arpa
  254:  0.32%:  2487:  0.63%:   6048:  0.23%: 63.32-mia.46.46.156.in-addr.arpa
  222:  0.28%:  2452:  0.62%:   6047:  0.23%: 64.32-mia.46.46.156.in-addr.arpa
  169:  0.21%:  1777:  0.45%:   4299:  0.17%: 65.32-mia.46.46.156.in-addr.arpa
  216:  0.27%:  2358:  0.60%:   5580:  0.21%: 66.32-mia.46.46.156.in-addr.arpa
  208:  0.26%:  2201:  0.56%:   5072:  0.20%: 67.32-mia.46.46.156.in-addr.arpa
  168:  0.21%:  1808:  0.46%:   5001:  0.19%: 68.32-mia.46.46.156.in-addr.arpa
  191:  0.24%:  2110:  0.53%:   5941:  0.23%: 69.32-mia.46.46.156.in-addr.arpa
  211:  0.26%:  2367:  0.60%:   5490:  0.21%: 70.32-mia.46.46.156.in-addr.arpa
  174:  0.22%:  2036:  0.52%:   4476:  0.17%: 71.32-mia.46.46.156.in-addr.arpa
  227:  0.28%:  2385:  0.60%:   6541:  0.25%: 72.32-mia.46.46.156.in-addr.arpa
  189:  0.23%:  2293:  0.58%:   5371:  0.21%: 73.32-mia.46.46.156.in-addr.arpa
  192:  0.24%:  1981:  0.50%:   5226:  0.20%: 74.32-mia.46.46.156.in-addr.arpa
  184:  0.23%:  1904:  0.48%:   4308:  0.17%: 75.32-mia.46.46.156.in-addr.arpa
  177:  0.22%:  2186:  0.55%:   5082:  0.20%: 76.32-mia.46.46.156.in-addr.arpa
  190:  0.24%:  2175:  0.55%:   5384:  0.21%: 77.32-mia.46.46.156.in-addr.arpa
  241:  0.30%:  2188:  0.55%:   6126:  0.24%: 78.32-mia.46.46.156.in-addr.arpa
  164:  0.20%:  1892:  0.48%:   4692:  0.18%: 79.32-mia.46.46.156.in-addr.arpa
 6533:  8.10%: 19615:  4.97%:  53651:  2.07%: 195.192.23.190.206.in-addr.arpa
  570:  0.71%:  3289:  0.83%:  13977:  0.54%: 196.192.23.190.206.in-addr.arpa
 8194: 10.17%:  8194:  2.08%: 165463:  6.37%: 197.192.23.190.206.in-addr.arpa
   35:  0.04%:   239:  0.06%:   1028:  0.04%: 198.192.23.190.206.in-addr.arpa
  923:  1.15%:  4786:  1.21%:  28954:  1.12%: 200.192.23.190.206.in-addr.arpa
  371:  0.46%:  2361:  0.60%:  10576:  0.41%: 203.192.23.190.206.in-addr.arpa
  109:  0.14%:   126:  0.03%:   1051:  0.04%: a-446.host059.111.133.209.in-addr.arpa
   26:  0.03%:   105:  0.03%:    759:  0.03%: gate2.dfait-maeci.gc.ca
   30:  0.04%:   117:  0.03%:   1692:  0.07%:    aladdin.tc.gc.ca
   21:  0.03%:   148:  0.04%:    204:  0.01%: h24-64-15-114.ed.wave.shaw.ca
   20:  0.02%:   142:  0.04%:   1375:  0.05%: luisiniii.urbanet.ch
   17:  0.02%:   101:  0.03%:    720:  0.03%: ca_mdm79.1stnetusa.com
   64:  0.08%:   311:  0.08%:   1870:  0.07%:  host240.abbott.com
  759:  0.94%:   760:  0.19%:   7275:  0.28%: add-url.altavista.com
 3028:  3.76%: 12268:  3.11%: 118573:  4.57%:       proxy.aol.com
 1072:  1.33%:  1157:  0.29%:   7149:  0.28%:    crawl3.atext.com
   17:  0.02%:   100:  0.03%:    740:  0.03%: bac-gw1.bankamerica.com
   22:  0.03%:   121:  0.03%:   2307:  0.09%: blv-proxy-04.boeing.com
   20:  0.02%:   131:  0.03%:    268:  0.01%: slb-proxy-01.boeing.com
   27:  0.03%:   131:  0.03%:   1844:  0.07%: www-fw-proxy2.boeing.com
   71:  0.09%:   253:  0.06%:   1035:  0.04%: firewall.cobaltmicro.com
  109:  0.14%:   501:  0.13%:   4269:  0.16%:      compuserve.com
   48:  0.06%:   204:  0.05%:    813:  0.03%:  mail.cresearch.com
  787:  0.98%:   856:  0.22%:   7183:  0.28%: brillo.av.pa-x.dec.com
  834:  1.03%:   899:  0.23%:   7621:  0.29%: scooter.pa-x.dec.com
  312:  0.39%:  1300:  0.33%:  11165:  0.43%:           erols.com
   30:  0.04%:   139:  0.04%:   1380:  0.05%:   redlands.esri.com
   16:  0.02%:   144:  0.04%:    376:  0.01%: rvn-32-209.rs.extensis.com
   30:  0.04%:   140:  0.04%:   1346:  0.05%: pm3-ppp122.genevaonline.com
   42:  0.05%:   206:  0.05%:   2389:  0.09%: pm3-ppp17.genevaonline.com
   20:  0.02%:   103:  0.03%:    471:  0.02%:      palrel4.hp.com
   25:  0.03%:   109:  0.03%:    592:  0.02%: d254.mvn1.interaccess.com
   20:  0.02%:   105:  0.03%:    516:  0.02%:      a2-33.itis.com
   20:  0.02%:   117:  0.03%:   1552:  0.06%:    proxy1a.lmco.com
    0:       :   554:  0.14%:   1067:  0.04%: lycosidae.lycos.com
   42:  0.05%:   126:  0.03%:   1626:  0.06%: nd249033.global.medtronic.com
   44:  0.05%:   194:  0.05%:    860:  0.03%:  nat-wv.mentorg.com
   55:  0.07%:   309:  0.08%:   2131:  0.08%:  tide.microsoft.com
   24:  0.03%:   135:  0.03%:    758:  0.03%:    kydd.microxl.com
   33:  0.04%:   117:  0.03%:   2533:  0.10%: tc1-dialin26.nanospace.com
  431:  0.53%:  2135:  0.54%:  17903:  0.69%:       ix.netcom.com
   24:  0.03%:   122:  0.03%:   1109:  0.04%:  metro1-d15.ols.com
   14:  0.02%:   176:  0.04%:    771:  0.03%: micron.oracledesign.com
   27:  0.03%:   165:  0.04%:    640:  0.02%: guardian.peabodygroup.com
   27:  0.03%:   234:  0.06%:    914:  0.04%: ip-156-46-95-201.pensys.com
   20:  0.02%:   112:  0.03%:    846:  0.03%:     ext.prodigy.com
   27:  0.03%:   110:  0.03%:    644:  0.02%: external.rsc.rockwell.com
   24:  0.03%:   118:  0.03%:    618:  0.02%: portal2.west.saic.com
   26:  0.03%:   115:  0.03%:   1238:  0.05%:    d058538h.sce.com
   99:  0.12%:   103:  0.03%:    840:  0.03%: mail.seventwentyfour.com
   15:  0.02%:   109:  0.03%:    356:  0.01%: gatekeeper.ssi1.com
   20:  0.02%:   114:  0.03%:    953:  0.04%:     saturn5.sun.com
   54:  0.07%:   112:  0.03%:   2236:  0.09%: inet04.unilever.com
  211:  0.26%:   409:  0.10%:   1979:  0.08%:    gate1.uswnvg.com
  119:  0.15%:   472:  0.12%:   5568:  0.21%: internet.walgreens.com
  211:  0.26%:   229:  0.06%:   2469:  0.10%: spider2-uu.wisewire.com
   31:  0.04%:   145:  0.04%:   1791:  0.07%: weka.rpr-cologne.de
   34:  0.04%:   227:  0.06%:    661:  0.03%: mpaml2.mpa.uni-stuttgart.de
   29:  0.04%:   127:  0.03%:   1348:  0.05%:   abigail.psghs.edu
   13:  0.02%:   109:  0.03%:    302:  0.01%: danube.keil.ukans.edu
   25:  0.03%:   106:  0.03%:    525:  0.02%: cutthroat.biology.unr.edu
   53:  0.07%:   165:  0.04%:   1801:  0.07%: cacheflow1.gw.utexas.edu
   45:  0.06%:   187:  0.05%:   2610:  0.10%: valhalla.maf.wisc.edu
  501:  0.62%:  2032:  0.51%:  14554:  0.56%: brad039-083.resnet.wisc.edu
  119:  0.15%:   466:  0.12%:   4840:  0.19%: meri085-024.resnet.wisc.edu
   49:  0.06%:   125:  0.03%:    180:  0.01%: witt126-040.resnet.wisc.edu
  208:  0.26%:   741:  0.19%:   8244:  0.32%: witt126-066.resnet.wisc.edu
   23:  0.03%:   123:  0.03%:    500:  0.02%: r4web2.r04tok.epa.gov
