Web Server Statistics for Mia.Net
Total successful requests: 355,455 (39,724)
Average successful requests per day: 10,837 (5,674)
Total successful requests for pages: 71,763 (7,887)
Average successful requests for pages per day: 2,188
(1,126)
Total failed requests: 4,414 (328)
Number of distinct files requested: 3,901 (2,066)
Number of distinct hosts served: 12,083 (1,626)
Number of new hosts served in last 7 days: 1,215
Corrupt logfile lines: 22
Total data transferred: 2,563 Mbytes (290,132 kbytes)
Average data transferred per day: 80,029 kbytes (41,447
kbytes)
(Figures in parentheses refer to the last 7 days).
(Go To: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)
(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)
Each unit (
)
represents 2,000 requests for pages, or part thereof.
month: pages: #reqs: Mbytes: -------- ----- ------ ------ Nov 1998: 8660: 41995: 312:Dec 1998: 63103: 313460: 2252:
![]()
(Go To: Top: Monthly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)
Each unit (
)
represents 600 requests for pages, or part thereof.
week beg.: pages: #reqs: kbytes: --------- ----- ----- ------ 22/Nov/98: 4024: 19065: 145141:29/Nov/98: 18044: 91241: 680225:
6/Dec/98: 17443: 87646: 646813:
13/Dec/98: 16201: 78877: 571116:
20/Dec/98: 10413: 51201: 373977:
27/Dec/98: 5638: 27425: 207745:
![]()
(Go To: Top: Monthly Report: Weekly Report: Daily Report: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)
Each unit (
)
represents 400 requests for pages, or part thereof.
day: pages: #reqs: kbytes: --- ----- ----- ------ Sun: 8888: 46022: 322229:Mon: 12757: 63501: 479815:
Tue: 12930: 64175: 480820:
Wed: 10230: 50631: 376810:
Thu: 8679: 44945: 325014:
Fri: 9253: 45389: 339465:
Sat: 9026: 40792: 300863:
![]()
(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)
Each unit (
)
represents 100 requests for pages, or part thereof.
date: pages: #reqs: kbytes: --------- ----- ----- ------ 27/Nov/98: 1968: 9555: 71040:28/Nov/98: 2056: 9510: 74101:
29/Nov/98: 1993: 10468: 71793:
30/Nov/98: 2643: 12462: 102473:
1/Dec/98: 2293: 12416: 89380:
2/Dec/98: 2619: 13633: 104686:
3/Dec/98: 2976: 15760: 110643:
4/Dec/98: 2897: 14245: 113773:
5/Dec/98: 2623: 12257: 87477:
6/Dec/98: 2515: 12834: 86020:
7/Dec/98: 2740: 14367: 106368:
8/Dec/98: 2752: 13995: 105537:
9/Dec/98: 2618: 13448: 95970:
10/Dec/98: 2462: 12966: 95461:
11/Dec/98: 2320: 10922: 83914:
12/Dec/98: 2036: 9114: 73543:
13/Dec/98: 2238: 11494: 83698:
14/Dec/98: 2361: 12121: 89731:
15/Dec/98: 2459: 11752: 89304:
16/Dec/98: 2483: 11817: 88721:
17/Dec/98: 2281: 11115: 83181:
18/Dec/98: 2068: 10667: 70739:
19/Dec/98: 2311: 9911: 65743:
20/Dec/98: 1945: 10220: 71922:
21/Dec/98: 2467: 11862: 87593:
22/Dec/98: 2532: 12283: 91302:
23/Dec/98: 2509: 11732: 87431:
24/Dec/98: 960: 5104: 35730:
25/Dec/98: 0: 0: : 26/Dec/98: 0: 0: : 27/Dec/98: 197: 1006: 8797:
28/Dec/98: 2546: 12689: 93650:
29/Dec/98: 2894: 13729: 105297:
30/Dec/98: 1: 1: 2:
![]()
(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Report: Domain Report: Host Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)
Each unit (
)
represents 150 requests for pages, or part thereof.
hr: pages: #reqs: kbytes: -- ----- ----- ------ 0: 2180: 9427: 72725:1: 1691: 7113: 55556:
2: 1655: 5756: 46639:
3: 1189: 3930: 31280:
4: 1532: 5328: 46557:
5: 1340: 5224: 43994:
6: 1288: 5572: 41025:
7: 2236: 10872: 80566:
8: 2537: 12068: 93000:
9: 3151: 16213: 126247:
10: 3454: 17875: 141759:
11: 3453: 17991: 139606:
12: 3888: 19227: 154371:
13: 3763: 19210: 141529:
14: 3942: 20314: 161102:
15: 4073: 21187: 156298:
16: 3912: 21436: 148889:
17: 3897: 20715: 141598:
18: 3712: 19729: 131248:
19: 4436: 21931: 150534:
20: 3979: 21240: 147751:
21: 3928: 20898: 143789:
22: 3332: 18032: 124167:
23: 3195: 14167: 104784:
![]()
(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)
Each unit (
)
represents 10 requests for pages, or part thereof.
date:hr: pages: #reqs: kbytes: ------------ ----- ----- ------ 27/Dec/98:01: 0: 0: : 27/Dec/98:02: 0: 0: : 27/Dec/98:03: 0: 0: : 27/Dec/98:04: 0: 0: : 27/Dec/98:05: 0: 0: : 27/Dec/98:06: 0: 0: : 27/Dec/98:07: 0: 0: : 27/Dec/98:08: 0: 0: : 27/Dec/98:09: 0: 0: : 27/Dec/98:10: 0: 0: : 27/Dec/98:11: 0: 0: : 27/Dec/98:12: 0: 0: : 27/Dec/98:13: 0: 0: : 27/Dec/98:14: 0: 0: : 27/Dec/98:15: 0: 0: : 27/Dec/98:16: 0: 0: : 27/Dec/98:17: 0: 0: : 27/Dec/98:18: 0: 0: : 27/Dec/98:19: 0: 0: : 27/Dec/98:20: 0: 0: : 27/Dec/98:21: 49: 260: 2341:27/Dec/98:22: 81: 462: 3383:
27/Dec/98:23: 67: 284: 3072:
28/Dec/98:00: 52: 255: 1864:
28/Dec/98:01: 61: 269: 1674:
28/Dec/98:02: 31: 130: 933:
28/Dec/98:03: 63: 235: 1372:
28/Dec/98:04: 19: 51: 552:
28/Dec/98:05: 18: 37: 386:
28/Dec/98:06: 52: 161: 1248:
28/Dec/98:07: 99: 350: 3845:
28/Dec/98:08: 78: 322: 2589:
28/Dec/98:09: 134: 677: 4622:
28/Dec/98:10: 101: 652: 4120:
28/Dec/98:11: 127: 563: 5110:
28/Dec/98:12: 154: 761: 6017:
28/Dec/98:13: 100: 561: 5237:
28/Dec/98:14: 163: 854: 6321:
28/Dec/98:15: 181: 826: 5572:
28/Dec/98:16: 104: 469: 3785:
28/Dec/98:17: 133: 766: 5078:
28/Dec/98:18: 132: 701: 5014:
28/Dec/98:19: 128: 741: 5655:
28/Dec/98:20: 160: 830: 6970:
28/Dec/98:21: 131: 749: 4952:
28/Dec/98:22: 174: 869: 6011:
28/Dec/98:23: 151: 860: 4723:
29/Dec/98:00: 124: 444: 4437:
29/Dec/98:01: 34: 151: 1244:
29/Dec/98:02: 47: 188: 1142:
29/Dec/98:03: 50: 290: 1848:
29/Dec/98:04: 28: 134: 769:
29/Dec/98:05: 39: 189: 1577:
29/Dec/98:06: 27: 145: 1019:
29/Dec/98:07: 92: 460: 5032:
29/Dec/98:08: 114: 506: 3953:
29/Dec/98:09: 113: 635: 5363:
29/Dec/98:10: 120: 662: 4484:
29/Dec/98:11: 133: 600: 4805:
29/Dec/98:12: 224: 1060: 7270:
29/Dec/98:13: 110: 702: 4403:
29/Dec/98:14: 140: 766: 5348:
29/Dec/98:15: 289: 1217: 10249:
29/Dec/98:16: 225: 943: 5730:
29/Dec/98:17: 230: 1004: 7826:
29/Dec/98:18: 138: 898: 5896:
29/Dec/98:19: 142: 671: 5964:
29/Dec/98:20: 137: 656: 4295:
29/Dec/98:21: 148: 715: 5690:
29/Dec/98:22: 76: 370: 3380:
29/Dec/98:23: 114: 323: 3575:
30/Dec/98:00: 1: 1: 2:
![]()
(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)
Printing all domains, sorted by amount of traffic.
pages: %pages: #reqs: %reqs: kbytes: %bytes: domain
----- ------ ------ ------ ------ ------ ------
18336: 25.55%: 69937: 19.68%: 696990: 26.55%: .com (Commercial, mainly USA)
18308: 25.51%: 135233: 38.05%: 651114: 24.80%: [unresolved numerical addresses]
13585: 18.93%: 65298: 18.37%: 597972: 22.78%: .net (Network)
11456: 15.96%: 39078: 10.99%: 293721: 11.19%: .arpa (Old style Arpanet)
2645: 3.69%: 12356: 3.48%: 91054: 3.47%: .edu (USA Educational)
1007: 1.40%: 4656: 1.31%: 44762: 1.71%: .ca (Canada)
485: 0.68%: 2212: 0.62%: 24033: 0.92%: .us (United States)
496: 0.69%: 2153: 0.61%: 19170: 0.73%: .uk (United Kingdom)
266: 0.37%: 1304: 0.37%: 14380: 0.55%: .mil (USA Military)
318: 0.44%: 1620: 0.46%: 14259: 0.54%: .au (Australia)
255: 0.36%: 1426: 0.40%: 14077: 0.54%: .gov (USA Government)
315: 0.44%: 1712: 0.48%: 14016: 0.53%: .org (Non-Profit Making Organisations)
289: 0.40%: 1346: 0.38%: 10138: 0.39%: .de (Germany)
223: 0.31%: 1170: 0.33%: 9819: 0.37%: .jp (Japan)
225: 0.31%: 1365: 0.38%: 8742: 0.33%: .se (Sweden)
341: 0.48%: 1460: 0.41%: 8611: 0.33%: .fr (France)
180: 0.25%: 1163: 0.33%: 8392: 0.32%: .nl (Netherlands)
200: 0.28%: 957: 0.27%: 7638: 0.29%: .it (Italy)
182: 0.25%: 745: 0.21%: 7191: 0.27%: .fi (Finland)
136: 0.19%: 552: 0.16%: 6085: 0.23%: .br (Brazil)
674: 0.94%: 833: 0.23%: 5765: 0.22%: .tw (Taiwan)
177: 0.25%: 678: 0.19%: 5494: 0.21%: .ch (Switzerland)
137: 0.19%: 854: 0.24%: 5482: 0.21%: .no (Norway)
152: 0.21%: 615: 0.17%: 5250: 0.20%: .my (Malaysia)
86: 0.12%: 457: 0.13%: 4029: 0.15%: .es (Spain)
78: 0.11%: 456: 0.13%: 3955: 0.15%: .mx (Mexico)
115: 0.16%: 693: 0.19%: 3751: 0.14%: .be (Belgium)
45: 0.06%: 237: 0.07%: 3305: 0.13%: .ie (Ireland)
85: 0.12%: 343: 0.10%: 2881: 0.11%: .za (South Africa)
39: 0.05%: 184: 0.05%: 2792: 0.11%: .pt (Portugal)
50: 0.07%: 271: 0.08%: 2706: 0.10%: .il (Israel)
50: 0.07%: 258: 0.07%: 2562: 0.10%: .co (Colombia)
41: 0.06%: 162: 0.05%: 2505: 0.10%: .cl (Chile)
66: 0.09%: 303: 0.09%: 2402: 0.09%: .dk (Denmark)
69: 0.10%: 371: 0.10%: 2389: 0.09%: .nz (New Zealand)
41: 0.06%: 137: 0.04%: 2247: 0.09%: .in (India)
67: 0.09%: 234: 0.07%: 2144: 0.08%: .ae (United Arab Emirates)
66: 0.09%: 278: 0.08%: 1961: 0.07%: .sg (Singapore)
28: 0.04%: 202: 0.06%: 1823: 0.07%: .pl (Poland)
53: 0.07%: 196: 0.06%: 1522: 0.06%: .ru (Russian Federation)
43: 0.06%: 209: 0.06%: 1475: 0.06%: .at (Austria)
27: 0.04%: 125: 0.04%: 1415: 0.05%: .is (Iceland)
21: 0.03%: 103: 0.03%: 963: 0.04%: .cr (Costa Rica)
12: 0.02%: 87: 0.02%: 910: 0.03%: .gr (Greece)
16: 0.02%: 65: 0.02%: 903: 0.03%: .ve (Venezuela)
18: 0.03%: 77: 0.02%: 859: 0.03%: .ar (Argentina)
17: 0.02%: 72: 0.02%: 806: 0.03%: .id (Indonesia)
15: 0.02%: 73: 0.02%: 806: 0.03%: .hr (Croatia)
22: 0.03%: 83: 0.02%: 761: 0.03%: .hu (Hungary)
15: 0.02%: 95: 0.03%: 705: 0.03%: .hk (Hong Kong)
12: 0.02%: 46: 0.01%: 696: 0.03%: .ro (Romania)
12: 0.02%: 47: 0.01%: 665: 0.03%: .kr (South Korea)
16: 0.02%: 57: 0.02%: 587: 0.02%: [unknown]
9: 0.01%: 20: 0.01%: 541: 0.02%: .lt (Lithuania)
13: 0.02%: 53: 0.01%: 475: 0.02%: .lu (Luxembourg)
11: 0.02%: 60: 0.02%: 439: 0.02%: .cn (China)
5: 0.01%: 25: 0.01%: 431: 0.02%: .sa (Saudi Arabia)
4: 0.01%: 30: 0.01%: 407: 0.02%: .tt (Trinidad and Tobago)
6: 0.01%: 43: 0.01%: 374: 0.01%: .tr (Turkey)
4: 0.01%: 27: 0.01%: 349: 0.01%: .uy (Uruguay)
5: 0.01%: 15: : 318: 0.01%: .zw (Zimbabwe)
10: 0.01%: 56: 0.02%: 316: 0.01%: .pe (Peru)
12: 0.02%: 110: 0.03%: 303: 0.01%: .cz (Czech Republic)
5: 0.01%: 17: : 288: 0.01%: .ky (Cayman Islands)
4: 0.01%: 32: 0.01%: 248: 0.01%: .si (Slovenia)
11: 0.02%: 31: 0.01%: 217: 0.01%: .lv (Latvia)
8: 0.01%: 40: 0.01%: 215: 0.01%: .do (Dominican Republic)
2: : 15: : 205: 0.01%: .lb (Lebanon)
2: : 20: 0.01%: 170: 0.01%: .yu (Yugoslavia)
8: 0.01%: 43: 0.01%: 164: 0.01%: .bg (Bulgaria)
6: 0.01%: 16: : 155: 0.01%: .nc (New Caledonia (French))
5: 0.01%: 22: 0.01%: 149: 0.01%: .jo (Jordan)
7: 0.01%: 50: 0.01%: 127: : .th (Thailand)
3: : 12: : 87: : .nu (Niue)
3: : 18: 0.01%: 83: : .jm (Jamaica)
1: : 8: : 71: : .na (Namibia)
2: : 7: : 51: : .bn (Brunei Darussalam)
1: : 9: : 45: : .mu (Mauritius)
0: : 3: : 27: : .bh (Bahrain)
0: : 3: : 27: : .sk (Slovak Republic)
0: : 2: : 17: : .ge (Georgia)
1: : 7: : 12: : .ua (Ukraine)
1: : 4: : 9: : .ye (Yemen)
0: : 5: : 8: : .ph (Philippines)
1: : 8: : 5: : .ee (Estonia)
(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Domain Report: Directory Report: File Type Report: Browser Summary: Browser Report: Status Code Report)
Printing all hosts with at least 100 requests, sorted alphabetically.
pages: %pages: #reqs: %reqs: kbytes: %bytes: host
----- ------ ----- ------ ------ ------ ----
67: 0.09%: 756: 0.21%: 2802: 0.11%: 33.32-mia.46.46.156.in-addr.arpa
39: 0.05%: 350: 0.10%: 1009: 0.04%: 34.32-mia.46.46.156.in-addr.arpa
33: 0.05%: 356: 0.10%: 1143: 0.04%: 35.32-mia.46.46.156.in-addr.arpa
60: 0.08%: 600: 0.17%: 2158: 0.08%: 36.32-mia.46.46.156.in-addr.arpa
59: 0.08%: 507: 0.14%: 1827: 0.07%: 37.32-mia.46.46.156.in-addr.arpa
45: 0.06%: 422: 0.12%: 1348: 0.05%: 38.32-mia.46.46.156.in-addr.arpa
24: 0.03%: 260: 0.07%: 1092: 0.04%: 39.32-mia.46.46.156.in-addr.arpa
50: 0.07%: 551: 0.16%: 1661: 0.06%: 40.32-mia.46.46.156.in-addr.arpa
39: 0.05%: 429: 0.12%: 1381: 0.05%: 41.32-mia.46.46.156.in-addr.arpa
53: 0.07%: 558: 0.16%: 2028: 0.08%: 42.32-mia.46.46.156.in-addr.arpa
62: 0.09%: 659: 0.19%: 2078: 0.08%: 43.32-mia.46.46.156.in-addr.arpa
60: 0.08%: 643: 0.18%: 2532: 0.10%: 44.32-mia.46.46.156.in-addr.arpa
34: 0.05%: 420: 0.12%: 1176: 0.04%: 45.32-mia.46.46.156.in-addr.arpa
47: 0.07%: 496: 0.14%: 1816: 0.07%: 46.32-mia.46.46.156.in-addr.arpa
51: 0.07%: 531: 0.15%: 1976: 0.08%: 47.32-mia.46.46.156.in-addr.arpa
45: 0.06%: 504: 0.14%: 1950: 0.07%: 48.32-mia.46.46.156.in-addr.arpa
59: 0.08%: 647: 0.18%: 1715: 0.07%: 49.32-mia.46.46.156.in-addr.arpa
33: 0.05%: 330: 0.09%: 1202: 0.05%: 50.32-mia.46.46.156.in-addr.arpa
47: 0.07%: 482: 0.14%: 1920: 0.07%: 51.32-mia.46.46.156.in-addr.arpa
46: 0.06%: 502: 0.14%: 1499: 0.06%: 52.32-mia.46.46.156.in-addr.arpa
32: 0.04%: 354: 0.10%: 1114: 0.04%: 53.32-mia.46.46.156.in-addr.arpa
66: 0.09%: 717: 0.20%: 1974: 0.08%: 54.32-mia.46.46.156.in-addr.arpa
49: 0.07%: 512: 0.14%: 1950: 0.07%: 55.32-mia.46.46.156.in-addr.arpa
46: 0.06%: 474: 0.13%: 1454: 0.06%: 56.32-mia.46.46.156.in-addr.arpa
57: 0.08%: 597: 0.17%: 2591: 0.10%: 57.32-mia.46.46.156.in-addr.arpa
62: 0.09%: 767: 0.22%: 2467: 0.09%: 58.32-mia.46.46.156.in-addr.arpa
64: 0.09%: 618: 0.17%: 2078: 0.08%: 59.32-mia.46.46.156.in-addr.arpa
29: 0.04%: 354: 0.10%: 1119: 0.04%: 60.32-mia.46.46.156.in-addr.arpa
29: 0.04%: 307: 0.09%: 1339: 0.05%: 61.32-mia.46.46.156.in-addr.arpa
62: 0.09%: 578: 0.16%: 2452: 0.09%: 62.32-mia.46.46.156.in-addr.arpa
35: 0.05%: 424: 0.12%: 1197: 0.05%: 63.32-mia.46.46.156.in-addr.arpa
43: 0.06%: 433: 0.12%: 1499: 0.06%: 64.32-mia.46.46.156.in-addr.arpa
52: 0.07%: 424: 0.12%: 1968: 0.07%: 65.32-mia.46.46.156.in-addr.arpa
24: 0.03%: 283: 0.08%: 647: 0.02%: 66.32-mia.46.46.156.in-addr.arpa
28: 0.04%: 323: 0.09%: 1090: 0.04%: 67.32-mia.46.46.156.in-addr.arpa
49: 0.07%: 469: 0.13%: 1705: 0.06%: 68.32-mia.46.46.156.in-addr.arpa
31: 0.04%: 377: 0.11%: 1130: 0.04%: 69.32-mia.46.46.156.in-addr.arpa
23: 0.03%: 286: 0.08%: 991: 0.04%: 70.32-mia.46.46.156.in-addr.arpa
33: 0.05%: 392: 0.11%: 1079: 0.04%: 71.32-mia.46.46.156.in-addr.arpa
75: 0.10%: 908: 0.26%: 2691: 0.10%: 72.32-mia.46.46.156.in-addr.arpa
29: 0.04%: 342: 0.10%: 1152: 0.04%: 73.32-mia.46.46.156.in-addr.arpa
35: 0.05%: 408: 0.11%: 1483: 0.06%: 74.32-mia.46.46.156.in-addr.arpa
48: 0.07%: 543: 0.15%: 1709: 0.07%: 75.32-mia.46.46.156.in-addr.arpa
34: 0.05%: 435: 0.12%: 1520: 0.06%: 76.32-mia.46.46.156.in-addr.arpa
48: 0.07%: 464: 0.13%: 1807: 0.07%: 77.32-mia.46.46.156.in-addr.arpa
42: 0.06%: 495: 0.14%: 1808: 0.07%: 78.32-mia.46.46.156.in-addr.arpa
18: 0.03%: 225: 0.06%: 650: 0.02%: 79.32-mia.46.46.156.in-addr.arpa
4: 0.01%: 232: 0.07%: 160: 0.01%: 114.112.140.183.206.in-addr.arpa
745: 1.04%: 3353: 0.94%: 23530: 0.90%: 195.192.23.190.206.in-addr.arpa
268: 0.37%: 1352: 0.38%: 8109: 0.31%: 196.192.23.190.206.in-addr.arpa
4650: 6.48%: 4650: 1.31%: 96832: 3.69%: 197.192.23.190.206.in-addr.arpa
44: 0.06%: 118: 0.03%: 1416: 0.05%: 198.192.23.190.206.in-addr.arpa
433: 0.60%: 2289: 0.64%: 15004: 0.57%: 200.192.23.190.206.in-addr.arpa
2669: 3.72%: 2669: 0.75%: 56435: 2.15%: 202.192.23.190.206.in-addr.arpa
344: 0.48%: 989: 0.28%: 6662: 0.25%: 203.192.23.190.206.in-addr.arpa
1117: 1.56%: 1343: 0.38%: 9609: 0.37%: green.alexa.com
1: : 105: 0.03%: 508: 0.02%: 208-148-191.ipt.aol.com
3013: 4.20%: 13106: 3.69%: 149391: 5.69%: proxy.aol.com
883: 1.23%: 992: 0.28%: 6848: 0.26%: crawl3.atext.com
50: 0.07%: 210: 0.06%: 3046: 0.12%: bac-gw1.bankamerica.com
56: 0.08%: 236: 0.07%: 3284: 0.13%: blv-proxy-02.boeing.com
37: 0.05%: 215: 0.06%: 2520: 0.10%: blv-proxy-04.boeing.com
79: 0.11%: 256: 0.07%: 2767: 0.11%: ppp31.cintek.com
24: 0.03%: 169: 0.05%: 547: 0.02%: bbn-cache-2.cisco.com
57: 0.08%: 239: 0.07%: 2490: 0.09%: compuserve.com
36: 0.05%: 147: 0.04%: 2407: 0.09%: gw-out2.cpwin.com
20: 0.03%: 111: 0.03%: 1822: 0.07%: relay.alf-x.dec.com
678: 0.94%: 787: 0.22%: 7250: 0.28%: scooter.pa-x.dec.com
53: 0.07%: 146: 0.04%: 3285: 0.13%: viking.delta-air.com
0: : 136: 0.04%: 2085: 0.08%: bigdaddy.digimarc.com
212: 0.30%: 1007: 0.28%: 9001: 0.34%: erols.com
18: 0.03%: 148: 0.04%: 671: 0.03%: dantooine-2-161.mdm.mke.execpc.com
271: 0.38%: 272: 0.08%: 2579: 0.10%: ezresults.com
26: 0.04%: 157: 0.04%: 1213: 0.05%: internet1.ford.com
29: 0.04%: 102: 0.03%: 1655: 0.06%: cr866430-a.poco1.bc.wave.home.com
23: 0.03%: 119: 0.03%: 940: 0.04%: dialup0178.idcnet.com
302: 0.42%: 453: 0.13%: 3140: 0.12%: cca2607c.infoseek.com
318: 0.44%: 356: 0.10%: 3954: 0.15%: brimstone-u1.inktomi.com
14: 0.02%: 152: 0.04%: 402: 0.02%: camelot.koyote.com
27: 0.04%: 101: 0.03%: 1062: 0.04%: neo.lrun.com
29: 0.04%: 114: 0.03%: 725: 0.03%: carefree.proxy.lucent.com
35: 0.05%: 103: 0.03%: 885: 0.03%: medey.com
25: 0.03%: 131: 0.04%: 1618: 0.06%: tide.microsoft.com
11: 0.02%: 113: 0.03%: 407: 0.02%: reception1.mlode.com
22: 0.03%: 158: 0.04%: 1152: 0.04%: webgate0.mot.com
6: 0.01%: 114: 0.03%: 292: 0.01%: uranus.nationwide.com
19: 0.03%: 130: 0.04%: 790: 0.03%: ndexmail.ndex.com
497: 0.69%: 2239: 0.63%: 18233: 0.69%: ix.netcom.com
129: 0.18%: 145: 0.04%: 1270: 0.05%: taz.northernlight.com
29: 0.04%: 160: 0.05%: 1001: 0.04%: ip-156-46-95-115.pensys.com
13: 0.02%: 110: 0.03%: 307: 0.01%: gcarmen.qualcomm.com
26: 0.04%: 108: 0.03%: 1235: 0.05%: 226.240.3-2.fo.pmpool.quiknet.com
160: 0.22%: 165: 0.05%: 599: 0.02%: mail.seventwentyfour.com
49: 0.07%: 211: 0.06%: 3074: 0.12%: gate6.shellus.com
19: 0.03%: 100: 0.03%: 1141: 0.04%: jtree.unocal.com
109: 0.15%: 138: 0.04%: 1127: 0.04%: walden.waldentesting.com
354: 0.49%: 394: 0.11%: 3794: 0.14%: spider2-uu.wisewire.com
12: 0.02%: 398: 0.11%: 533: 0.02%: whitworth.edu
28: 0.04%: 114: 0.03%: 708: 0.03%: valhalla.maf.wisc.edu
588: 0.82%: 2282: 0.64%: 6600: 0.25%: brad039-083.resnet.wisc.edu
208: 0.29%: 629: 0.18%: 5231: 0.20%: meri085-024.resnet.wisc.edu
28: 0.04%: 109: 0.03%: 1123: 0.04%: sull027-116.resnet.wisc.edu
50: 0.07%: 166: 0.05%: 1487: 0.06%: witt121-070.resnet.wisc.edu
48: 0.07%: 158: 0.04%: 1033: 0.04%: witt126-066.resnet.wisc.edu
26: 0.04%: 119: 0.03%: 1699: 0.06%: phys-proxy1.kolumbus.fi
53: 0.07%: 110: 0.03%: 1222: 0.05%: www-cache.kolumbus.fi
35: 0.05%: 210: 0.06%: 1214: 0.05%: edgar.calvacom.fr
23: 0.03%: 133: 0.04%: 1205: 0.05%: awaproxy.faa.gov
22: 0.03%: 100: 0.03%: 343: 0.01%: j43.jrc29.jaring.my
37: 0.05%: 101: 0.03%: 1803: 0.07%: pm148.acronet.net
18: 0.03%: 108: 0.03%: 575: 0.02%: zeus.acronet.net
22: 0.03%: 119: 0.03%: 542: 0.02%: node1.allegiance.net
11: 0.02%: 110: 0.03%: 408: 0.02%: dyn1-tnt9-236.chicago.il.ameritech.net
499: 0.70%: 2398: 0.67%: 24530: 0.93%: dial-access.att.net
141: 0.20%: 807: 0.23%: 5405: 0.21%: concentric.net
26: 0.04%: 114: 0.03%: 1572: 0.06%: cacheflow.cyberramp.net
37: 0.05%: 161: 0.05%: 2103: 0.08%: nog23.dakotacom.net
16: 0.02%: 120: 0.03%: 508: 0.02%: sdn-ar-001nvlvegp307.dialsprint.net
176: 0.25%: 1016: 0.29%: 7852: 0.30%: earthlink.net
37: 0.05%: 108: 0.03%: 791: 0.03%: p35-akron-ts1.en.net
29: 0.04%: 138: 0.04%: 1358: 0.05%: client.epix.net
116: 0.16%: 119: 0.03%: 1169: 0.04%: ultra.euroseek.net
70: 0.10%: 166: 0.05%: 1424: 0.05%: barn.farm.gol.net
56: 0.08%: 185: 0.05%: 1964: 0.07%: cache-2.golden.net
32: 0.04%: 100: 0.03%: 1760: 0.07%: laf-fenderbendr.icon-inc.net
1: : 109: 0.03%: 516: 0.02%: pm8-206.orf.infi.net
15: 0.02%: 122: 0.03%: 1444: 0.06%: micron.interlink.net
29: 0.04%: 260: 0.07%: 1330: 0.05%: test.jmbest.net
53: 0.07%: 412: 0.12%: 1318: 0.05%: erikangel.ne.mediaone.net
21: 0.03%: 104: 0.03%: 344: 0.01%: s-pliff.ne.mediaone.net
19: 0.03%: 110: 0.03%: 215: 0.01%: ppp-207-193-5-239.kscymo.swbell.net
21: 0.03%: 104: 0.03%: 1527: 0.06%: ce1.tdi.net
21: 0.03%: 133: 0.04%: 710: 0.03%: 1cust200.tnt18.chi5.da.uu.net
35: 0.05%: 135: 0.04%: 1974: 0.08%: 1cust32.tnt3.stafford.tx.da.uu.net
31: 0.04%: 101: 0.03%: 367: 0.01%: blackhole.voyageronline.net
13: 0.02%: 135: 0.04%: 412: 0.02%: ppp219.wi.net
24: 0.03%: 113: 0.03%: 918: 0.03%: 205-213-179-215.msoe.wiscnet.net
15: 0.02%: 142: 0.04%: 855: 0.03%: gateway.wmis.net
16: 0.02%: 115: 0.03%: 383: 0.01%: cf0129.cf.hik.se
194: 0.27%: 218: 0.06%: 1824: 0.07%: index1.openfind.com.tw
454: 0.63%: 519: 0.15%: 3297: 0.13%: index2.openfind.com.tw
23: 0.03%: 110: 0.03%: 469: 0.02%: dcbs2234.cbs.state.or.us
56: 0.08%: 201: 0.06%: 1857: 0.07%: 137.104.167.18
273: 0.38%: 2300: 0.65%: 8870: 0.34%: 156.46.23.128
198: 0.28%: 1891: 0.53%: 5413: 0.21%: 156.46.23.129
185: 0.26%: 1809: 0.51%: 5829: 0.22%: 156.46.23.130
183: 0.26%: 1729: 0.49%: 5685: 0.22%: 156.46.23.131
193: 0.27%: 1597: 0.45%: 5676: 0.22%: 156.46.23.132
