Web Server Statistics for Mia.Net

Friday August 1, 1997 thru Sunday August 31, 1997


Program started at Thu-01-Aug-1997 12:00 local time.
Analysed requests from Fri-01-Aug-1997 00:00 to Sunday-31-Aug-1997 00:00 (31 days).

Total successful requests: 126,569 (18,283)
Average successful requests per day: 3,835 (2,611)
Total successful requests for pages: 27,552 (4,270)
Average successful requests for pages per day: 842 (610)
Total failed requests: 2,760 (159)
Number of distinct files requested: 1,311 (879)
Number of distinct hosts served: 3,595 (560)
Number of new hosts served in last 7 days: 470
Corrupt logfile lines: 92
Total data transferred: 584,130 kbytes (88,045 kbytes)
Average data transferred per day: 16,718 kbytes (12,578 kbytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: File Type Report: Browser Summary: Browser Report: Status Code Report)


Monthly Report

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: File Type Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 1,000 requests for pages, or part thereof.

   month: pages:  #reqs: kbytes: 
--------  -----  ------  ------  
Aug 1997: 27552: 126569: 547292: ++++++++++++++++++++++++++++
 


Weekly Report

(Go To: Top: Monthly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: File Type Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 250 requests for pages, or part thereof.

week beg.: pages: #reqs: kbytes: 
---------  -----  -----  ------  
27/Jul/97:  1099:  5828:  22452: +++++
 3/Aug/97:  5073: 24397: 101992: +++++++++++++++++++++
10/Aug/97:  5991: 26298: 105747: ++++++++++++++++++++++++
17/Aug/97:  7724: 36150: 156280: +++++++++++++++++++++++++++++++
24/Aug/97:  6805: 29923: 140684: ++++++++++++++++++++++++++++
31/Aug/97:  2736: 11402:  56975: +++++++++++
 


Daily Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: File Type Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 150 requests for pages, or part thereof.

day: pages: #reqs: kbytes: 
---  -----  -----  ------  
Sun:  3940: 16720:  79340: +++++++++++++++++++++++++++
Mon:  4341: 20507:  86366: +++++++++++++++++++++++++++++
Tue:  4420: 21087:  93738: ++++++++++++++++++++++++++++++
Wed:  5095: 22072:  92239: ++++++++++++++++++++++++++++++++++
Thu:  4333: 19700:  88557: +++++++++++++++++++++++++++++
Fri:  4292: 19764:  86342: +++++++++++++++++++++++++++++
Sat:  3007: 14148:  57549: +++++++++++++++++++++
 


Daily Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: File Type Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 50 requests for pages, or part thereof.

     date: pages: #reqs: kbytes: 
---------  -----  -----  ------  
 1/Aug/97:   739:  3796:  15078: +++++++++++++++
 2/Aug/97:   360:  2032:   7373: ++++++++
 
 3/Aug/97:   565:  2554:  11875: ++++++++++++
 4/Aug/97:   824:  4227:  17841: +++++++++++++++++
 5/Aug/97:   637:  3079:  12779: +++++++++++++
 6/Aug/97:   834:  4001:  15980: +++++++++++++++++
 7/Aug/97:   626:  3427:  13777: +++++++++++++
 8/Aug/97:   969:  4207:  18516: ++++++++++++++++++++
 9/Aug/97:   618:  2902:  11224: +++++++++++++
 
10/Aug/97:   784:  3158:  13349: ++++++++++++++++
11/Aug/97:   923:  3519:  11678: +++++++++++++++++++
12/Aug/97:  1203:  5015:  24074: +++++++++++++++++++++++++
13/Aug/97:   731:  3900:  14300: +++++++++++++++
14/Aug/97:  1003:  4175:  17480: +++++++++++++++++++++
15/Aug/97:   757:  3832:  14156: ++++++++++++++++
16/Aug/97:   590:  2699:  10711: ++++++++++++
 
17/Aug/97:   655:  3101:  13828: ++++++++++++++
18/Aug/97:  1359:  7274:  30408: ++++++++++++++++++++++++++++
19/Aug/97:  1330:  7067:  30624: +++++++++++++++++++++++++++
20/Aug/97:  1462:  5792:  21198: ++++++++++++++++++++++++++++++
21/Aug/97:  1135:  4989:  23288: +++++++++++++++++++++++
22/Aug/97:   980:  4555:  21013: ++++++++++++++++++++
23/Aug/97:   803:  3372:  15920: +++++++++++++++++
 
24/Aug/97:  1076:  3934:  20150: ++++++++++++++++++++++
25/Aug/97:  1217:  5366:  26172: +++++++++++++++++++++++++
26/Aug/97:   991:  4847:  20829: ++++++++++++++++++++
27/Aug/97:  1187:  5045:  24525: ++++++++++++++++++++++++
28/Aug/97:   851:  4214:  19108: ++++++++++++++++++
29/Aug/97:   847:  3374:  17578: +++++++++++++++++
30/Aug/97:   636:  3143:  12321: +++++++++++++
 
31/Aug/97:   860:  3973:  20137: ++++++++++++++++++
 1/Sep/97:    18:   121:    267: +
 2/Sep/97:   259:  1079:   5433: ++++++
 3/Sep/97:   881:  3334:  16236: ++++++++++++++++++
 4/Sep/97:   718:  2895:  14902: +++++++++++++++
 


Hourly Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Domain Report: Host Report: File Type Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 60 requests for pages, or part thereof.

hr: pages: #reqs: kbytes: 
--  -----  -----  ------  
 0:  1040:  4877:  20579: ++++++++++++++++++
 1:   670:  3262:  12627: ++++++++++++
 2:   480:  2426:   9804: ++++++++
 3:   261:  1310:   5658: +++++
 4:   190:   756:   3862: ++++
 5:   282:  1228:   5316: +++++
 6:   640:  2710:  11293: +++++++++++
 7:   525:  2610:  10934: +++++++++
 8:   827:  3883:  17092: ++++++++++++++
 9:  1072:  4729:  21181: ++++++++++++++++++
10:  1089:  5422:  23224: +++++++++++++++++++
11:  1436:  6713:  31296: ++++++++++++++++++++++++
12:  1654:  7444:  35229: ++++++++++++++++++++++++++++
13:  1952:  7412:  24747: +++++++++++++++++++++++++++++++++
14:  1697:  7826:  35823: +++++++++++++++++++++++++++++
15:  1910:  9479:  40434: ++++++++++++++++++++++++++++++++
16:  1677:  7815:  33761: ++++++++++++++++++++++++++++
17:  1940:  8792:  39749: +++++++++++++++++++++++++++++++++
18:  1614:  7415:  32664: +++++++++++++++++++++++++++
19:  1633:  7733:  34249: ++++++++++++++++++++++++++++
20:  1999:  8646:  38927: ++++++++++++++++++++++++++++++++++
21:  1739:  7899:  34981: +++++++++++++++++++++++++++++
22:  1803:  7262:  33965: +++++++++++++++++++++++++++++++
23:  1298:  6349:  26734: ++++++++++++++++++++++
 


Domain Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: File Type Report: Browser Summary: Browser Report: Status Code Report)

Printing all domains, sorted by amount of traffic.

pages: %pages: #reqs:  %reqs: kbytes: %bytes: domain
-----  ------  -----  ------  ------  ------  ------
15931: 54.14%: 81299: 60.67%: 269470: 46.13%: .net (Network)
 7564: 25.70%: 27767: 20.72%: 171912: 29.43%: .com (Commercial, mainly USA)
 3515: 11.94%: 13281:  9.91%:  80632: 13.80%: [unresolved numerical addresses]
  818:  2.78%:  3811:  2.84%:  20271:  3.47%: .edu (USA Educational)
  413:  1.40%:  1514:  1.13%:   9804:  1.68%: .ca (Canada)
  175:  0.59%:   830:  0.62%:   4317:  0.74%: .au (Australia)
  164:  0.56%:   612:  0.46%:   3802:  0.65%: .us (United States)
  121:  0.41%:   706:  0.53%:   3622:  0.62%: .se (Sweden)
  131:  0.45%:   671:  0.50%:   2718:  0.47%: .uk (United Kingdom)
   55:  0.19%:   291:  0.22%:   1611:  0.28%: .gov (USA Government)
   60:  0.20%:   280:  0.21%:   1335:  0.23%: .de (Germany)
   43:  0.15%:   242:  0.18%:   1249:  0.21%: .jp (Japan)
   47:  0.16%:   202:  0.15%:   1208:  0.21%: .org (Non-Profit Making Organisations)
   33:  0.11%:   193:  0.14%:   1204:  0.21%: .mil (USA Military)
   28:  0.10%:   187:  0.14%:   1089:  0.19%: .nl (Netherlands)
   25:  0.08%:   239:  0.18%:    905:  0.15%: .es (Spain)
   20:  0.07%:   167:  0.12%:    754:  0.13%: .nz (New Zealand)
   28:  0.10%:   186:  0.14%:    724:  0.12%: .it (Italy)
   21:  0.07%:   198:  0.15%:    629:  0.11%: .no (Norway)
   21:  0.07%:    99:  0.07%:    559:  0.10%: .fr (France)
   22:  0.07%:   226:  0.17%:    540:  0.09%: .be (Belgium)
   24:  0.08%:   121:  0.09%:    476:  0.08%: .cz (Czech Republic)
   10:  0.03%:    60:  0.04%:    427:  0.07%: .br (Brazil)
   30:  0.10%:    85:  0.06%:    406:  0.07%: .ch (Switzerland)
    7:  0.02%:    28:  0.02%:    393:  0.07%: .arpa (Old style Arpanet)
    8:  0.03%:    64:  0.05%:    379:  0.06%: .dk (Denmark)
   11:  0.04%:    45:  0.03%:    373:  0.06%: .mx (Mexico)
   10:  0.03%:    49:  0.04%:    346:  0.06%: .sg (Singapore)
    9:  0.03%:    50:  0.04%:    308:  0.05%: .za (South Africa)
   10:  0.03%:    39:  0.03%:    252:  0.04%: .fi (Finland)
    3:  0.01%:    36:  0.03%:    225:  0.04%: .ru (Russian Federation)
    9:  0.03%:    51:  0.04%:    222:  0.04%: .my (Malaysia)
   10:  0.03%:    35:  0.03%:    213:  0.04%: .ie (Ireland)
    4:  0.01%:    25:  0.02%:    183:  0.03%: .kr (South Korea)
    5:  0.02%:    48:  0.04%:    182:  0.03%: .id (Indonesia)
    6:  0.02%:    42:  0.03%:    177:  0.03%: .ro (Romania)
    3:  0.01%:    20:  0.01%:    158:  0.03%: .gr (Greece)
    3:  0.01%:    18:  0.01%:    140:  0.02%: .hu (Hungary)
    3:  0.01%:    18:  0.01%:    132:  0.02%: .th (Thailand)
    1:       :    12:  0.01%:     97:  0.02%: .pe (Peru)
    3:  0.01%:    14:  0.01%:     96:  0.02%: .pt (Portugal)
    3:  0.01%:    12:  0.01%:     79:  0.01%: .co (Colombia)
    4:  0.01%:    13:  0.01%:     75:  0.01%: .cl (Chile)
    1:       :     9:  0.01%:     57:  0.01%: .il (Israel)
    1:       :     9:  0.01%:     57:  0.01%: .mt (Malta)
    4:  0.01%:     4:       :     50:  0.01%: .hk (Hong Kong)
    1:       :    24:  0.02%:     49:  0.01%: .ae (United Arab Emirates)
    1:       :    22:  0.02%:     46:  0.01%: .tr (Turkey)
    2:  0.01%:    10:  0.01%:     39:  0.01%: .at (Austria)
    2:  0.01%:    13:  0.01%:     33:  0.01%: .si (Slovenia)
    1:       :     4:       :     30:  0.01%: .eg (Egypt)
    1:       :     4:       :     30:  0.01%: .tw (Taiwan)
    1:       :     7:  0.01%:     23:       : .sk (Slovak Republic)
    2:  0.01%:     4:       :     20:       : .ky (Cayman Islands)
    0:       :     2:       :       :       : [unknown]
 


Host Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: File Type Report: Browser Summary: Browser Report: Status Code Report)

Printing all hosts with at least 100 requests, sorted alphabetically.

pages: %pages: #reqs:  %reqs: kbytes: %bytes: host
-----  ------  -----  ------  ------  ------  ----
   46:  0.16%:   103:  0.08%:    639:  0.11%: vav52.netaccess.on.ca
   81:  0.28%:   190:  0.14%:   1434:  0.25%: tcp-relay-3.adobe.com
 2490:  8.46%:  7530:  5.62%:  53544:  9.17%:       proxy.aol.com
  180:  0.61%:   215:  0.16%:   1279:  0.22%:    crawl3.atext.com
   86:  0.29%:   202:  0.15%:   1705:  0.29%: host1029.tor1.pda.attcanada.com
   48:  0.16%:   116:  0.09%:    928:  0.16%:     ip161.bwave.com
   49:  0.17%:   131:  0.10%:   1018:  0.17%:  pm176.cloudnet.com
   63:  0.21%:   434:  0.32%:   1953:  0.33%:      compuserve.com
   59:  0.20%:   148:  0.11%:   1074:  0.18%: connecti-253227.connecti.com
   70:  0.24%:   190:  0.14%:   1381:  0.24%: www-relay3.pa-x.dec.com
  113:  0.38%:   349:  0.26%:   2656:  0.45%:           erols.com
  126:  0.43%:   290:  0.22%:   2376:  0.41%: instinet1-out.kollsman.com
   18:  0.06%:   171:  0.13%:    986:  0.17%:     pima.meginc.com
   45:  0.15%:   116:  0.09%:    894:  0.15%: user-2k7i1jd.dialup.mindspring.com
   58:  0.20%:   120:  0.09%:    902:  0.15%: user-2k7i82u.dialup.mindspring.com
   81:  0.28%:   201:  0.15%:   1562:  0.27%:     reverse.ncr.com
  286:  0.97%:   983:  0.73%:   6936:  1.19%:       ix.netcom.com
   68:  0.23%:   183:  0.14%:   1310:  0.22%: jakan.pressenter.com
   97:  0.33%:   271:  0.20%:   2205:  0.38%:     ext.prodigy.com
   19:  0.06%:   100:  0.07%:    483:  0.08%: testkeeper.tribune.com
   59:  0.20%:   158:  0.12%:   1181:  0.20%:    alfw1.turner.com
   69:  0.23%:   152:  0.11%:   1147:  0.20%: ppp68.visuallink.com
   23:  0.08%:   146:  0.11%:    585:  0.10%:   we1.wisenergy.com
   59:  0.20%:   189:  0.14%:    914:  0.16%:  poolf2-018.wwa.com
   19:  0.06%:   106:  0.08%:    368:  0.06%: pc5127.admin.iastate.edu
   34:  0.12%:   113:  0.08%:    938:  0.16%: dianas.agcom.okstate.edu
   36:  0.12%:   244:  0.18%:   1361:  0.23%:    cart-170.uwp.edu
   47:  0.16%:   185:  0.14%:    574:  0.10%:     ppp3-12.uwp.edu
   26:  0.09%:   251:  0.19%:    332:  0.06%:     ppp3-13.uwp.edu
   88:  0.30%:   236:  0.18%:   2004:  0.34%: as2511-24.sl006.cns.vt.edu
   39:  0.13%:   109:  0.08%:   1041:  0.18%:   pmj307.aeneas.net
  438:  1.49%:  1342:  1.00%:   9146:  1.57%: dial-access.att.net
  116:  0.39%:   186:  0.14%:    903:  0.15%: bre-ra-1-06.bitstreet.net
   47:  0.16%:   124:  0.09%:    891:  0.15%: dialup-32.clipper.net
  145:  0.49%:   521:  0.39%:   3060:  0.52%:      concentric.net
   70:  0.24%:   164:  0.12%:    421:  0.07%:   c1.cybermania.net
   73:  0.25%:   188:  0.14%:    802:  0.14%:  c14.cybermania.net
   43:  0.15%:   110:  0.08%:    540:  0.09%:   c2.cybermania.net
   20:  0.07%:   101:  0.08%:    688:  0.12%:       earthlink.net
   78:  0.27%:   193:  0.14%:   1628:  0.28%: d137.aspg.fl.iag.net
   83:  0.28%:   212:  0.16%:   1580:  0.27%: slip129-37-223-122.ca.us.ibm.net
   46:  0.16%:   115:  0.09%:    957:  0.16%: slip129-37-223-233.ca.us.ibm.net
   77:  0.26%:   179:  0.13%:   1386:  0.24%: slip129-37-210-140.tn.us.ibm.net
   58:  0.20%:   130:  0.10%:    952:  0.16%: dyn014c.egr-ri.ids.net
   80:  0.27%:   211:  0.16%:   1523:  0.26%: ppp-37.ts-3.fpk.idt.net
   16:  0.05%:   112:  0.08%:    449:  0.08%: 204-253-212-37.insync.net
   81:  0.28%:   201:  0.15%:   1543:  0.26%: pool3-84.ftsm.ipa.net
   79:  0.27%:   245:  0.18%:   1899:  0.33%:         dns.ldd.net
   81:  0.28%:   190:  0.14%:   1445:  0.25%:   pumpkin-03.nb.net
   83:  0.28%:   218:  0.16%:   1661:  0.28%: indya44.netusa1.net
   49:  0.17%:   175:  0.13%:    986:  0.17%: proxy4.sch.prodigy.net
   55:  0.19%:   117:  0.09%:    887:  0.15%: ip175.kansas-city.mo.pub-ip.psi.net
   80:  0.27%:   193:  0.14%:   1310:  0.22%: ip238.garden-city3.ny.pub-ip.psi.net
   82:  0.28%:   194:  0.14%:   1482:  0.25%:  cs8-11.all.ptd.net
   56:  0.19%:   117:  0.09%:    892:  0.15%:   goshen-61.qed.net
   76:  0.26%:   159:  0.12%:   1246:  0.21%: ppp85.rockbridge.net
  623:  2.12%:  1145:  0.85%:    352:  0.06%: usr-mke02-ppp-105.tcccom.net
   43:  0.15%:   108:  0.08%:    814:  0.14%: kntnusr3-a02.conc.tds.net
   45:  0.15%:   137:  0.10%:    935:  0.16%: 3user3129.theonramp.net
   84:  0.29%:   215:  0.16%:   1724:  0.30%: vabla-max-41.dynamic.usit.net
   68:  0.23%:   138:  0.10%:   1047:  0.18%: 1cust212.tnt1.marion.oh.da.uu.net
  375:  1.27%:  1333:  0.99%:   8995:  1.54%:           ms.uu.net
   93:  0.32%:   220:  0.16%:   1781:  0.30%: ppp013.249.mreg.videotron.net
   68:  0.23%:   186:  0.14%:   1526:  0.26%: ppp151.249.mreg.videotron.net
   41:  0.14%:   103:  0.08%:    851:  0.15%: proxy-103.iap.bryant.webtv.net
   65:  0.22%:   142:  0.11%:   1184:  0.20%: proxy-112.iap.bryant.webtv.net
   84:  0.29%:   156:  0.12%:   1150:  0.20%: proxy-115.iap.bryant.webtv.net
   57:  0.19%:   224:  0.17%:    897:  0.15%:       lilbob.wi.net
   23:  0.08%:   106:  0.08%:    650:  0.11%: ara181.malmo.trab.se
   20:  0.07%:   105:  0.08%:    425:  0.07%: mwnyy.offices.ox.ac.uk
   74:  0.25%:   145:  0.11%:   1147:  0.20%: dispatch.ci.saint-paul.mn.us
   60:  0.20%:   143:  0.11%:   1220:  0.21%: 38.244.13.2
   24:  0.08%:   129:  0.10%:    172:  0.03%: 158.18.103.199
   83:  0.28%:   188:  0.14%:   1471:  0.25%: 170.181.37.40
   45:  0.15%:   119:  0.09%:    871:  0.15%: 192.28.2.19
  140:  0.48%:   298:  0.22%:   2412:  0.41%: 199.253.135.3
   30:  0.10%:   178:  0.13%:   1078:  0.18%: 204.95.193.237
   77:  0.26%:   182:  0.14%:   1291:  0.22%: 205.152.74.38
   46:  0.16%:   118:  0.09%:    927:  0.16%: 205.152.74.48
   58:  0.20%:   127:  0.09%:   1072:  0.18%: 205.152.145.89
   54:  0.18%:   138:  0.10%:   1150:  0.20%: 206.102.134.252
   64:  0.22%:   130:  0.10%:   1067:  0.18%: 206.112.196.195
   86:  0.29%:   505:  0.38%:   2328:  0.40%: 206.190.23.195
   25:  0.08%:   111:  0.08%:    232:  0.04%: 206.190.23.228
   66:  0.22%:   168:  0.13%:   1535:  0.26%: 207.14.106.73
    5:  0.02%:   142:  0.11%:    196:  0.03%: 207.90.235.210
   82:  0.28%:   196:  0.15%:   1499:  0.26%: 207.140.97.178
   76:  0.26%:   130:  0.10%:    765:  0.13%: 208.132.114.31
   63:  0.21%:   145:  0.11%:   1136:  0.19%: 208.140.50.65
  186:  0.63%:   260:  0.19%:   2085:  0.36%: 208.219.77.9
 


File Type Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Request Report: Browser Summary: Browser Report: Status Code Report)

Printing all extensions with at least 0.1% of the traffic, sorted by amount of traffic.

#reqs:  %reqs: kbytes: %bytes: extension
-----  ------  ------  ------  ---------
24301: 18.14%: 231773: 39.68%: .jpg
57939: 43.24%: 128655: 22.03%: .gif
21204: 15.82%: 108528: 18.58%: .html
11982:  8.94%:  64736: 11.08%: .jpeg
 8214:  6.13%:  43368:  7.42%: (directories)
 7361:  5.49%:   3156:  0.54%: .acgi
   94:  0.07%:   1213:  0.21%: .txt
 1068:  0.80%:   1148:  0.20%: .admin
 


Browser Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: File Type Report: Browser Report: Status Code Report)

Printing the first 20 browsers, sorted by number of requests.

pages: %pages: #reqs:  %reqs: kbytes: %bytes: browser
-----  ------  -----  ------  ------  ------  -------
18719: 62.76%: 90417: 66.96%: 376004: 64.82%: Netscape
 9815: 32.91%: 41878: 31.01%: 188871: 32.56%: Netscape (compatible)
  208:  0.70%:   301:  0.22%:   2116:  0.36%: Gulliver
   60:  0.20%:   297:  0.22%:   1322:  0.23%: Microsoft Internet Explorer
  102:  0.34%:   277:  0.21%:   2210:  0.38%: PRODIGY-WB
  218:  0.73%:   276:  0.20%:   1512:  0.26%: ArchitextSpider
   29:  0.10%:   178:  0.13%:    832:  0.14%: Cyberdog
  111:  0.37%:   147:  0.11%:   1099:  0.19%: Scooter
   74:  0.25%:   131:  0.10%:     46:  0.01%: Big Brother (http:
  116:  0.39%:   123:  0.09%:    966:  0.17%: Lynx
   76:  0.25%:   106:  0.08%:    798:  0.14%: WiseWire-Widow-1.0-ALPHA12
   20:  0.07%:   102:  0.08%:    166:  0.03%: Lycos_Spider_(T-Rex)
   28:  0.09%:   102:  0.08%:    833:  0.14%: AOL
    0:       :    85:  0.06%:     37:  0.01%: Netscape-Proxy
   37:  0.12%:    62:  0.05%:    224:  0.04%: Slurp
    6:  0.02%:    58:  0.04%:    187:  0.03%: Mosaic
   14:  0.05%:    51:  0.04%:    303:  0.05%: WiseWire-Widow-1.0
   10:  0.03%:    45:  0.03%:    207:  0.04%: AcroEFS
    5:  0.02%:    42:  0.03%:    175:  0.03%: Surfbot
   32:  0.11%:    35:  0.03%:    263:  0.05%: NetJet
 


Browser Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: File Type Report: Request Report: Browser Summary: Status Code Report)

Printing the first 100 browsers, sorted by number of requests.

pages: %pages: #reqs:  %reqs: kbytes: %bytes: browser
-----  ------  -----  ------  ------  ------  -------
 4234: 14.20%: 21908: 16.22%:  70930: 12.23%: Mozilla/3.02 (Macintosh; I; PPC)
 1769:  5.93%:  9049:  6.70%:  23004:  3.97%: Mozilla/3.01 (Macintosh; I; 68K)
 1335:  4.48%:  6246:  4.63%:  18124:  3.12%: Mozilla/3.01 (Win95; I)
  870:  2.92%:  6126:  4.54%:  13158:  2.27%: Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
  339:  1.14%:  3963:  2.93%:   5166:  0.89%: Mozilla/3.0-C-AICK1-2 (Macintosh; U; PPC)
  423:  1.42%:  3744:  2.77%:   5421:  0.93%: Mozilla/2.0 (compatible; MSIE 3.0; Update a; Windows 95)
  850:  2.85%:  3666:  2.71%:   9666:  1.67%: Mozilla/2.0 (compatible; MSIE 3.02; AK; Windows 95)
  858:  2.88%:  3607:  2.67%:  17780:  3.06%: Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
  890:  2.98%:  3583:  2.65%:  14816:  2.55%: Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
  827:  2.77%:  3541:  2.62%:  19296:  3.33%: Mozilla/4.01 [en] (Win95; I)
  952:  3.19%:  3188:  2.36%:  20366:  3.51%: Mozilla/3.01Gold (Win95; I)
  553:  1.85%:  3086:  2.29%:  15484:  2.67%: Mozilla/3.01 (Macintosh; I; PPC)
  863:  2.89%:  2962:  2.19%:  18746:  3.23%: Mozilla/3.0 (Win95; I)
 1000:  3.35%:  2902:  2.15%:  20151:  3.47%: Mozilla/2.0 (Compatible; AOL-IWENG 3.0; Win16)
  307:  1.03%:  2615:  1.94%:   2845:  0.49%: Mozilla/2.0 (Macintosh; I; PPC)
  341:  1.14%:  2451:  1.82%:   8624:  1.49%: Mozilla/3.01-C-MACOS8 (Macintosh; I; PPC)
  493:  1.65%:  2201:  1.63%:   9838:  1.70%: Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)
  336:  1.13%:  1881:  1.39%:   8344:  1.44%: Mozilla/4.01 (Macintosh; I; PPC)
  138:  0.46%:  1665:  1.23%:   3058:  0.53%: Mozilla/3.01 (Macintosh; U; 68K)
  548:  1.84%:  1655:  1.23%:  11821:  2.04%: Mozilla/2.0 (compatible; MSIE 3.0; AOL 3.0; Windows 3.1)
  194:  0.65%:  1649:  1.22%:   5964:  1.03%: Mozilla/2.0 (compatible; MSIE 2.1; Mac_68000)
  503:  1.69%:  1352:  1.00%:  10413:  1.80%: Mozilla/3.0 (Win95; U)
  448:  1.50%:  1351:  1.00%:   9089:  1.57%: Mozilla/2.0 (compatible; MSIE 3.02; Update a; AOL 3.0; Windows 95)
  230:  0.77%:  1291:  0.96%:   6505:  1.12%: Mozilla/3.0 (Macintosh; I; PPC)
  441:  1.48%:  1177:  0.87%:   8934:  1.54%: Mozilla/3.0 WebTV/1.2 (compatible; MSIE 2.0)
  329:  1.10%:   954:  0.71%:   7186:  1.24%: Mozilla/2.0 (compatible; MSIE 3.0; AOL 3.0; Windows 95)
  187:  0.63%:   926:  0.69%:   3900:  0.67%: Mozilla/2.02 (Macintosh; I; 68K)
  237:  0.79%:   914:  0.68%:   6108:  1.05%: Mozilla/3.0Gold (Win95; I)
  257:  0.86%:   896:  0.66%:   6007:  1.04%: Mozilla/3.0 (Win16; I)
  272:  0.91%:   746:  0.55%:   5844:  1.01%: Mozilla/2.0 (compatible; MSIE 3.01; AK; Windows 95)
  115:  0.39%:   703:  0.52%:   3401:  0.59%: Mozilla/3.01 (Macintosh; U; PPC)
  174:  0.58%:   668:  0.49%:   4265:  0.74%: Mozilla/4.01 [en] (WinNT; I)
  219:  0.73%:   650:  0.48%:   3100:  0.53%: Mozilla/3.01 (Win16; I)
  222:  0.74%:   612:  0.45%:   4058:  0.70%: Mozilla/2.02 (Win95; I)
  125:  0.42%:   599:  0.44%:   3725:  0.64%: Mozilla/4.0 (compatible; MSIE 4.0b2; Windows 95)
  185:  0.62%:   585:  0.43%:   4039:  0.70%: Mozilla/2.0 (compatible; MSIE 3.01; Update a; Windows 95)
   99:  0.33%:   581:  0.43%:   2935:  0.51%: Mozilla/3.0 (compatible; MSIE 3.01; Mac_PowerPC)
  215:  0.72%:   560:  0.41%:   4229:  0.73%: Mozilla/2.0 (compatible; MSIE 3.01; MSN 2.0; Update a; Windows 95)
   90:  0.30%:   555:  0.41%:   2299:  0.40%: Mozilla/3.0 (Macintosh; I; 68K)
  218:  0.73%:   555:  0.41%:   3986:  0.69%: Mozilla/3.0 (Win16; U)
  107:  0.36%:   552:  0.41%:   1735:  0.30%: Mozilla/2.0 (compatible; MSIE 3.01; Windows 3.1)
  131:  0.44%:   539:  0.40%:   3470:  0.60%: Mozilla/3.0Gold (Macintosh; I; 68K)
  117:  0.39%:   537:  0.40%:   2674:  0.46%: Mozilla/3.01Gold (Macintosh; I; PPC)
  185:  0.62%:   518:  0.38%:   3512:  0.61%: Mozilla/3.0 (WinNT; I)
   81:  0.27%:   505:  0.37%:   2493:  0.43%: Mozilla/2.02 (Macintosh; I; PPC)
  153:  0.51%:   481:  0.36%:   3273:  0.56%: Mozilla/3.0Gold (Win95; U)
   78:  0.26%:   474:  0.35%:   2320:  0.40%: Mozilla/4.01 [en] (Win95; U)
   51:  0.17%:   466:  0.35%:   1681:  0.29%: Mozilla/3.01C-KIT  (Win95; I)
   88:  0.30%:   427:  0.32%:   1554:  0.27%: Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; Windows 95)
  175:  0.59%:   399:  0.30%:   2213:  0.38%: Mozilla/2.02E-KIT  (Win95; U)
  111:  0.37%:   397:  0.29%:   2496:  0.43%: Mozilla/2.02 (Win16; I)
   51:  0.17%:   362:  0.27%:   2088:  0.36%: Mozilla/3.03Gold (Win95; I)
   85:  0.28%:   360:  0.27%:   1634:  0.28%: Mozilla/3.01Gold (WinNT; I)
  126:  0.42%:   327:  0.24%:   1773:  0.31%: Mozilla/2.0 (compatible; MSIE 3.01; AK; Update B; Windows 95)
   73:  0.24%:   327:  0.24%:   2338:  0.40%: Mozilla/3.0 (Win95; I; 16bit)
   62:  0.21%:   305:  0.23%:   1554:  0.27%: Mozilla/4.0 [en] (Win95; I)
  133:  0.45%:   304:  0.23%:   2232:  0.38%: Mozilla/2.0 (compatible; MSIE 3.0; Windows 3.1)
  208:  0.70%:   301:  0.22%:   2116:  0.36%: Gulliver/1.2
